Product Category
JAB B-type Two Piece Folder Gluer
TECHNICAL PARAMETERS
2300B
Model | 2300B 3工位型 |
Max.Size | 1150×1000mm |
Min.Size | 460×300mm |
Overall Size | 7000×3150×1420mm |
Machine Power | 8KW |
Weight | 2.5T |
Machine Speed | 3000 sheets /hour |
The B-type machine transfers the spliced paper sheets to the side station through the conveyor belt. It is operated by 1-4 employees with high efficiency and large output.
2600B
Model | 2600B 3工位型 |
Max.Size | 1300×1150mm |
Min.Size | 460×300mm |
Overall Size | 8000×3450×1420mm |
Machine Power | 8KW |
Weight | 2.8T |
Machine Speed | 3000 sheets /hour |
The B-type machine transfers the spliced paper sheets to the side station through the conveyor belt. It is operated by 1-4 employees with high efficiency and large output.
2800B
Model | 2800B 3工位型 |
Max.Size | 1400×1600mm |
Min.Size | 500×300mm |
Overall Size | 9500×3600×1420mm |
Machine Power | 10KW |
Weight | 3.6T |
Machine Speed | 2500 sheets /hour |
The B-type machine transfers the spliced paper sheets to the side station through the conveyor belt. It is operated by 1-4 employees with high efficiency and large output.
3200B
Model | 3200B 3工位型 |
Max.Size | 1600×1600mm |
Min.Size | 500×300mm |
Overall Size | 9500×4000×1420mm |
Machine Power | 10KW |
Weight | 3.8T |
Machine Speed | 2500 sheets /hour |
The B-type machine transfers the spliced paper sheets to the side station through the conveyor belt. It is operated by 1-4 employees with high efficiency and large output.