Product Category
JWG Bottom Lock Folder Gluer Machine
TECHNICAL PARAMETERS
JWG-1500
| Model | JWG-1500 |
| Max.Paper Size | 1460×900mm |
| Min.Paper Size | 450×300mm |
| Application of cardboard | C,B,E,F |
| Weight | 1.8T |
| Overall size | 4300X1900X1500mm |
| Totle power | 2kw |
| Machine speed | 2000sheets /hour |
JWG-1800
| Model | JWG-1800 |
| Max.Paper Size | 1800×900mm |
| Min.Paper Size | 450×300mm |
| Application of cardboard | C,B,E,F |
| Weight | 2.2T |
| Overall size | 4300X2300X1500mm |
| Totle power | 3kw |
| Machine speed | 2000sheets /hour |
- Prev:没有了
- Next:JWG-E Bottom Lock Folder Gluer Machine
